Funding rates across exchanges. Compared over 8 hours.
A funding rate comparison across exchanges from DEBYKO's own history over the 19 days to 2026-10-09: 16 venues, 5 perpetuals (BTC, ETH, SOL, XRP, DOGE). Each rate is the venue's own, restated over 8 hours from the listing's interval in the registry. Hyperliquid had the highest rate most often (250 of the 675 instants it was compared at), Kraken Futures the lowest (238 of 677).
Funding rate comparison, perpetual by perpetual.
BTC funding rate comparison
BTC on 15 venues. At the 136 instants two or more venues had a current rate, the highest minus the lowest over 8 h was 0.0154% on average (median 0.0125%). The widest was 0.0688% at 2026-10-01 00:17 UTC: Coinbase International Exchange above Avantis.
| Venue | Listing | Interval | Current | Stale | Mean 8 h | Min 8 h | Max 8 h | Highest | Lowest | Compared |
|---|---|---|---|---|---|---|---|---|---|---|
| COINBASE-INTX | BTC-PERP | 1h | 27 | 61 | 0.0275% | 0.0048% | 0.0616% | 22 | 0 | 27 |
| SYNTHETIX-PERP | BTC-USDT | 1h | 87 | 1 | 0.0093% | −0.0035% | 0.0100% | 9 | 0 | 87 |
| HYPERLIQUID | BTC | 1h | 135 | 5 | 0.0089% | −0.0070% | 0.0506% | 75 | 11 | 135 |
| BITGET-PERP | BTCUSDT | 8h | 87 | 1 | 0.0073% | −0.0011% | 0.0100% | 16 | 1 | 87 |
| ASTER-PERP | BTCUSDT | 8h | 88 | 0 | 0.0050% | −0.0033% | 0.0100% | 1 | 1 | 88 |
| AVANTIS-PERP | BTC-USD | 1h | 87 | 1 | 0.0049% | −0.0168% | 0.0096% | 0 | 11 | 87 |
| KRAKEN-FUTURES | PF_XBTUSD | 1h | 142 | 4 | 0.0047% | −0.0116% | 0.0182% | 25 | 49 | 135 |
| OKX-PERP | BTC-USDT-SWAP | 8h | 88 | 0 | 0.0037% | −0.0008% | 0.0100% | 0 | 3 | 88 |
| BYBIT-PERP | BTCUSDT | 8h | 88 | 0 | 0.0033% | −0.0083% | 0.0100% | 7 | 3 | 88 |
| WEEX-FUTURES | cmt_btcusdt | 8h | 76 | 12 | 0.0029% | −0.0055% | 0.0100% | 2 | 6 | 76 |
| BINANCE-USDM | BTCUSDT | 8h | 88 | 0 | 0.0027% | −0.0055% | 0.0100% | 2 | 3 | 88 |
| MEXC-PERP | BTC_USDT | 8h | 88 | 0 | 0.0027% | −0.0055% | 0.0100% | 2 | 1 | 88 |
| GATE-PERP | BTC_USDT | 8h | 88 | 0 | 0.0019% | −0.0058% | 0.0100% | 0 | 5 | 88 |
| NADO-PERP | BTC-PERP_USDT0 | 1h | 88 | 0 | 0.0011% | −0.0108% | 0.0100% | 0 | 18 | 88 |
| DYDX-PERP | BTC-USD | 1h | 88 | 0 | 0.0001% | −0.0099% | 0.0124% | 0 | 26 | 88 |
ETH funding rate comparison
ETH on 15 venues. At the 136 instants two or more venues had a current rate, the highest minus the lowest over 8 h was 0.0172% on average (median 0.0137%). The widest was 0.0714% at 2026-10-01 03:17 UTC: Coinbase International Exchange above Gate Perpetual Futures.
| Venue | Listing | Interval | Current | Stale | Mean 8 h | Min 8 h | Max 8 h | Highest | Lowest | Compared |
|---|---|---|---|---|---|---|---|---|---|---|
| COINBASE-INTX | ETH-PERP | 1h | 27 | 61 | 0.0287% | 0.0016% | 0.0680% | 20 | 0 | 27 |
| HYPERLIQUID | ETH | 1h | 135 | 5 | 0.0098% | −0.0046% | 0.0194% | 57 | 17 | 135 |
| SYNTHETIX-PERP | ETH-USDT | 1h | 87 | 1 | 0.0092% | −0.0018% | 0.0100% | 1 | 0 | 87 |
| BITGET-PERP | ETHUSDT | 8h | 87 | 1 | 0.0081% | −0.0001% | 0.0100% | 23 | 3 | 87 |
| KRAKEN-FUTURES | PF_ETHUSD | 1h | 143 | 3 | 0.0064% | −0.0112% | 0.0351% | 33 | 36 | 136 |
| NADO-PERP | ETH-PERP_USDT0 | 1h | 88 | 0 | 0.0060% | −0.0175% | 0.0100% | 15 | 1 | 88 |
| ASTER-PERP | ETHUSDT | 8h | 88 | 0 | 0.0055% | −0.0063% | 0.0100% | 1 | 0 | 88 |
| AVANTIS-PERP | ETH-USD | 1h | 87 | 1 | 0.0052% | −0.0192% | 0.0096% | 0 | 10 | 87 |
| OKX-PERP | ETH-USDT-SWAP | 8h | 88 | 0 | 0.0039% | −0.0028% | 0.0100% | 3 | 4 | 88 |
| BYBIT-PERP | ETHUSDT | 8h | 88 | 0 | 0.0032% | −0.0244% | 0.0100% | 1 | 6 | 88 |
| WEEX-FUTURES | cmt_ethusdt | 8h | 76 | 12 | 0.0032% | −0.0133% | 0.0100% | 1 | 0 | 76 |
| BINANCE-USDM | ETHUSDT | 8h | 88 | 0 | 0.0031% | −0.0133% | 0.0100% | 1 | 2 | 88 |
| MEXC-PERP | ETH_USDT | 8h | 88 | 0 | 0.0031% | −0.0133% | 0.0100% | 1 | 1 | 88 |
| GATE-PERP | ETH_USDT | 8h | 88 | 0 | 0.0025% | −0.0173% | 0.0100% | 1 | 9 | 88 |
| DYDX-PERP | ETH-USD | 1h | 88 | 0 | 0.0002% | −0.0271% | 0.0508% | 5 | 47 | 88 |
SOL funding rate comparison
SOL on 15 venues. At the 136 instants two or more venues had a current rate, the highest minus the lowest over 8 h was 0.0282% on average (median 0.0212%). The widest was 0.1912% at 2026-09-30 12:17 UTC: Coinbase International Exchange above dYdX v4.
| Venue | Listing | Interval | Current | Stale | Mean 8 h | Min 8 h | Max 8 h | Highest | Lowest | Compared |
|---|---|---|---|---|---|---|---|---|---|---|
| COINBASE-INTX | SOL-PERP | 1h | 27 | 61 | 0.0283% | −0.0016% | 0.1912% | 9 | 0 | 27 |
| SYNTHETIX-PERP | SOL-USDT | 1h | 87 | 1 | 0.0098% | 0.0005% | 0.0100% | 20 | 0 | 87 |
| HYPERLIQUID | SOL | 1h | 135 | 5 | 0.0078% | −0.0141% | 0.0312% | 46 | 21 | 135 |
| KRAKEN-FUTURES | PF_SOLUSD | 1h | 142 | 4 | 0.0046% | −0.0597% | 0.0650% | 47 | 48 | 135 |
| BITGET-PERP | SOLUSDT | 8h | 87 | 1 | 0.0039% | −0.0112% | 0.0100% | 12 | 7 | 87 |
| NADO-PERP | SOL-PERP_USDT0 | 1h | 88 | 0 | 0.0031% | −0.0209% | 0.0100% | 11 | 3 | 88 |
| ASTER-PERP | SOLUSDT | 8h | 88 | 0 | 0.0022% | −0.0114% | 0.0100% | 2 | 3 | 88 |
| WEEX-FUTURES | cmt_solusdt | 8h | 76 | 12 | 0.0021% | −0.0142% | 0.0100% | 2 | 0 | 76 |
| GATE-PERP | SOL_USDT | 8h | 88 | 0 | 0.0021% | −0.0136% | 0.0100% | 4 | 8 | 88 |
| OKX-PERP | SOL-USDT-SWAP | 8h | 88 | 0 | 0.0019% | −0.0065% | 0.0100% | 7 | 12 | 88 |
| BINANCE-USDM | SOLUSDT | 8h | 88 | 0 | 0.0019% | −0.0142% | 0.0100% | 2 | 1 | 88 |
| MEXC-PERP | SOL_USDT | 8h | 88 | 0 | 0.0018% | −0.0142% | 0.0100% | 2 | 0 | 88 |
| BYBIT-PERP | SOLUSDT | 8h | 88 | 0 | 0.0012% | −0.0229% | 0.0100% | 2 | 4 | 88 |
| DYDX-PERP | SOL-USD | 1h | 88 | 0 | −0.0022% | −0.0164% | 0.0052% | 0 | 17 | 88 |
| AVANTIS-PERP | SOL-USD | 1h | 87 | 1 | −0.0027% | −0.0880% | 0.0096% | 0 | 12 | 87 |
XRP funding rate comparison
XRP on 16 venues. At the 136 instants two or more venues had a current rate, the highest minus the lowest over 8 h was 0.0250% on average (median 0.0211%). The widest was 0.0894% at 2026-10-03 09:17 UTC: GMX v2 (Arbitrum) above dYdX v4.
| Venue | Listing | Interval | Current | Stale | Mean 8 h | Min 8 h | Max 8 h | Highest | Lowest | Compared |
|---|---|---|---|---|---|---|---|---|---|---|
| GMX-PERP | XRP-USD_WETH-USDC | 1h | 87 | 1 | 0.0120% | −0.0040% | 0.0181% | 49 | 3 | 87 |
| HYPERLIQUID | XRP | 1h | 135 | 5 | 0.0118% | −0.0002% | 0.0876% | 34 | 14 | 135 |
| SYNTHETIX-PERP | XRP-USDT | 1h | 87 | 1 | 0.0100% | 0.0098% | 0.0100% | 1 | 0 | 87 |
| NADO-PERP | XRP-PERP_USDT0 | 1h | 88 | 0 | 0.0095% | −0.0022% | 0.0100% | 11 | 0 | 88 |
| BITGET-PERP | XRPUSDT | 8h | 87 | 1 | 0.0094% | −0.0007% | 0.0100% | 0 | 0 | 87 |
| COINBASE-INTX | XRP-PERP | 1h | 27 | 61 | 0.0082% | −0.0104% | 0.0512% | 9 | 7 | 27 |
| KRAKEN-FUTURES | PF_XRPUSD | 1h | 143 | 3 | 0.0055% | −0.0465% | 0.0554% | 32 | 50 | 136 |
| ASTER-PERP | XRPUSDT | 8h | 88 | 0 | 0.0046% | −0.0127% | 0.0100% | 0 | 0 | 88 |
| GATE-PERP | XRP_USDT | 8h | 88 | 0 | 0.0043% | −0.0078% | 0.0100% | 0 | 0 | 88 |
| OKX-PERP | XRP-USDT-SWAP | 8h | 88 | 0 | 0.0041% | −0.0091% | 0.0100% | 0 | 1 | 88 |
| BYBIT-PERP | XRPUSDT | 8h | 88 | 0 | 0.0040% | −0.0146% | 0.0100% | 0 | 2 | 88 |
| AVANTIS-PERP | XRP-USD | 1h | 87 | 1 | 0.0035% | −0.0272% | 0.0096% | 0 | 10 | 87 |
| BINANCE-USDM | XRPUSDT | 8h | 88 | 0 | 0.0035% | −0.0166% | 0.0100% | 0 | 1 | 88 |
| MEXC-PERP | XRP_USDT | 8h | 88 | 0 | 0.0035% | −0.0166% | 0.0100% | 0 | 1 | 88 |
| WEEX-FUTURES | cmt_xrpusdt | 8h | 76 | 12 | 0.0027% | −0.0166% | 0.0100% | 0 | 4 | 76 |
| DYDX-PERP | XRP-USD | 1h | 88 | 0 | −0.0081% | −0.0768% | 0.0032% | 0 | 45 | 88 |
DOGE funding rate comparison
DOGE on 16 venues. At the 136 instants two or more venues had a current rate, the highest minus the lowest over 8 h was 0.0196% on average (median 0.0182%). The widest was 0.0927% at 2026-09-22 00:17 UTC: Hyperliquid above Kraken Futures.
| Venue | Listing | Interval | Current | Stale | Mean 8 h | Min 8 h | Max 8 h | Highest | Lowest | Compared |
|---|---|---|---|---|---|---|---|---|---|---|
| GMX-PERP | DOGE-USD_WETH-USDC | 1h | 87 | 1 | 0.0150% | 0.0056% | 0.0191% | 58 | 0 | 87 |
| HYPERLIQUID | DOGE | 1h | 135 | 5 | 0.0140% | −0.0042% | 0.0861% | 38 | 14 | 135 |
| AVANTIS-PERP | DOGE-USD | 1h | 87 | 1 | 0.0100% | −0.0014% | 0.0230% | 0 | 2 | 87 |
| BITGET-PERP | DOGEUSDT | 8h | 87 | 1 | 0.0100% | 0.0100% | 0.0100% | 1 | 0 | 87 |
| SYNTHETIX-PERP | DOGE-USDT | 1h | 87 | 1 | 0.0099% | 0.0035% | 0.0101% | 0 | 1 | 87 |
| COINBASE-INTX | DOGE-PERP | 1h | 27 | 61 | 0.0099% | −0.0024% | 0.0264% | 5 | 0 | 27 |
| NADO-PERP | DOGE-PERP_USDT0 | 1h | 88 | 0 | 0.0084% | −0.0130% | 0.0100% | 1 | 0 | 88 |
| KRAKEN-FUTURES | PF_DOGEUSD | 1h | 142 | 4 | 0.0082% | −0.0280% | 0.0495% | 29 | 55 | 135 |
| OKX-PERP | DOGE-USDT-SWAP | 8h | 88 | 0 | 0.0075% | −0.0093% | 0.0100% | 0 | 6 | 88 |
| GATE-PERP | DOGE_USDT | 8h | 88 | 0 | 0.0060% | −0.0075% | 0.0100% | 0 | 5 | 88 |
| BINANCE-USDM | DOGEUSDT | 8h | 88 | 0 | 0.0056% | −0.0115% | 0.0100% | 0 | 2 | 88 |
| MEXC-PERP | DOGE_USDT | 8h | 88 | 0 | 0.0056% | −0.0115% | 0.0100% | 0 | 0 | 88 |
| WEEX-FUTURES | cmt_dogeusdt | 8h | 76 | 12 | 0.0051% | −0.0115% | 0.0100% | 0 | 2 | 76 |
| ASTER-PERP | DOGEUSDT | 8h | 60 | 4 | 0.0050% | −0.0093% | 0.0100% | 0 | 2 | 60 |
| BYBIT-PERP | DOGEUSDT | 8h | 88 | 0 | 0.0036% | −0.0200% | 0.0100% | 0 | 18 | 88 |
| DYDX-PERP | DOGE-USD | 1h | 88 | 0 | 0.0027% | 0.0000% | 0.0445% | 4 | 31 | 88 |
Which venues had the highest and the lowest rate.
| Venue | Compared | Highest | Share | Lowest | Share |
|---|---|---|---|---|---|
| HYPERLIQUID | 675 | 250 | 37.0% | 77 | 11.4% |
| KRAKEN-FUTURES | 677 | 166 | 24.5% | 238 | 35.2% |
| BINANCE-USDM | 440 | 5 | — | 9 | — |
| BYBIT-PERP | 440 | 10 | — | 33 | — |
| DYDX-PERP | 440 | 9 | — | 166 | — |
| GATE-PERP | 440 | 5 | — | 27 | — |
| MEXC-PERP | 440 | 5 | — | 3 | — |
| NADO-PERP | 440 | 38 | — | 22 | — |
| OKX-PERP | 440 | 10 | — | 26 | — |
| AVANTIS-PERP | 435 | 0 | — | 45 | — |
| BITGET-PERP | 435 | 52 | — | 11 | — |
| SYNTHETIX-PERP | 435 | 31 | — | 1 | — |
| ASTER-PERP | 412 | 4 | — | 6 | — |
| WEEX-FUTURES | 380 | 5 | — | 12 | — |
| GMX-PERP | 174 | 107 | — | 3 | — |
| COINBASE-INTX | 135 | 65 | — | 7 | — |
Rates without an 8 h equivalent.
Every listing of these perpetuals that published a rate had an interval in the registry, so every rate was restated over 8 h.
How this was measured.
- Data window: 2026-09-20 00:00 UTC to 2026-10-09 00:00 UTC, 19 days. The job asks for 30 days; stored history of the sampled listings begins later.
- Computed at: 2026-10-09 19:44 UTC, by a job that recomputes the note on the first of every month.
Sampled 8 times a day, at 00:17, 03:17, 06:17, 09:17, 12:17, 15:17, 18:17, 21:17 UTC: 146 instants. Each sample is what POST /v2/snapshots/history with at answers for that instant: the newest stored rate, current or stale by the same rules as a live answer. Only current rates are compared. Where a venue lists a perpetual more than once (against USDT and USDC), the listing with the most current samples counts. funding_8h = funding × 8 h / the listing's interval in the registry. The perpetuals are BTC and ETH, then, of those whose funding is collected on 12 venues or more, the ones with the most 24 h turnover summed over their listings at the window's last sampled instant, each compared at 100 instants or more: 5 in all.