Every day of history. Sealed daily on Base.
Once a day DEBYKO posts one number to a contract on Base mainnet: the Merkle root of every row of history it stored for a UTC day, within 24 hours of the day's end. Any row of that day can then be shown to be under that number, by anyone, with SHA-256 and the chain.
The anchor proves the data did not change after the anchor time; it proves nothing about its correctness at collection. Everything on this page is GET /v2/anchors, read when the page is built and at most a minute old; the chain itself is the authority, and every day's page says how to ask it. Proofs need no account: verify a row in your browser.
One row per UTC day, newest first.
Revision r0 is the day as anchored. A row that arrives after its day is anchored is not written into it: it becomes a revision of the day with its own root (r1, r2, … under the key yyyymmdd × 100 + r), shown in this column, never an edit. The rows are what the root commits to, per table. Anchored is when the job saw the transaction confirmed, seconds after its block.
| Day | Rev. | Status | Root | Transaction | Block | Anchored (UTC) | ticker | mark | funding | oi | stats | book | trade | liquidation | candles | Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | r0 | anchored | 657d2f5d5d…536688 | 0x577e6bdb…a92946 | 52,368,193 | 2026-10-09 06:02:17 | 10,493,976 | 7,382,822 | 1,102,390 | 1,345,996 | 1,720,572 | 1,298,462 | 95,627,734 | 87,906 | 1,679,055 | 120,738,913 |
| 2026-10-07 | r0 | anchored | ec75741194…ce6e61 | 0x28b13ab1…0dcd8f | 52,358,726 | 2026-10-09 00:46:44 | 10,499,787 | 7,372,169 | 1,120,908 | 1,369,851 | 1,730,999 | 1,301,495 | 68,872,116 | 41,079 | 1,702,544 | 94,010,948 |
| 2026-10-06 | r0 | anchored | 2d1c98168d…49b1c7 | 0xfc22cbd6…ab2bf8 | 52,357,807 | 2026-10-09 00:16:06 | 10,665,518 | 7,414,888 | 1,144,058 | 1,407,783 | 1,777,589 | 1,300,932 | 51,396,894 | 13,645 | 1,930,404 | 77,051,711 |
| 2026-10-05 | r0 | anchored | 3537b6831e…d73e6d | 0xc055b5c5…610b91 | 52,357,011 | 2026-10-08 23:49:34 | 11,130,611 | 7,520,973 | 1,237,208 | 1,502,849 | 1,880,146 | 1,294,047 | 65,630,091 | 18,759 | 2,296,417 | 92,511,101 |
| 2026-10-04 | r0 | anchored | 6a83b79f16…c37d25 | 0xfb6dd453…858c40 | 52,356,125 | 2026-10-08 23:20:02 | 10,808,507 | 7,318,401 | 1,178,662 | 1,420,309 | 1,780,849 | 1,205,213 | 40,206,924 | 9,794 | 2,271,807 | 66,200,466 |
| 2026-10-03 | r0 | anchored | d99b99e4bd…58f484 | 0xa7a93182…7053fc | 52,355,411 | 2026-10-08 22:56:13 | 10,672,539 | 7,302,537 | 1,151,738 | 1,398,812 | 1,754,843 | 1,206,661 | 36,652,411 | 6,990 | 2,230,528 | 62,377,059 |
| 2026-10-02 | r0 | anchored | 12e3bcc7fa…eacd1f | 0x50d93597…14f11a | 52,353,744 | 2026-10-08 22:00:40 | 11,071,593 | 7,432,665 | 1,217,379 | 1,466,177 | 1,839,570 | 1,256,295 | 89,148,318 | 40,892 | 2,223,079 | 115,695,968 |
| 2026-10-01 | r0 | anchored | 5dcef38620…771d3b | 0x3fd4a2ae…611c29 | 52,351,428 | 2026-10-08 20:43:27 | 2,484,635 | 1,951,385 | 782,374 | 1,068,017 | 1,272,829 | 1,179,302 | 29,663,381 | 19,018 | 2,078,064 | 40,499,005 |
| 2026-09-30 | r0 | anchored | 793d6b654a…6de60a | 0xf82f4b06…89e20f | 52,349,624 | 2026-10-08 19:43:20 | 1,485,055 | 1,245,059 | 559,916 | 1,195,551 | 1,110,629 | 1,046,410 | 31,846,759 | 1,764 | 1,612,960 | 40,104,103 |
| 2026-09-29 | r0 | computed | fd78478a40…690f7a | — | — | — | 1,504,755 | 1,209,468 | 391,941 | 1,200,112 | 1,076,868 | 1,025,439 | 30,723,164 | 91 | 293,871 | 37,425,709 |
| 2026-09-28 | r0 | computed | b9f4fbf813…a5fd9d | — | — | — | 1,499,596 | 1,214,176 | 145,419 | 1,204,435 | 1,081,593 | 1,009,841 | 36,320,916 | 129 | 181,029 | 42,657,134 |
| 2026-09-27 | r0 | computed | dc98782ffb…8f5891 | — | — | — | 1,451,595 | 1,189,950 | 117,329 | 1,196,448 | 1,069,628 | 1,008,021 | 18,952,934 | 80 | 179,824 | 25,165,809 |
| 2026-09-26 | r0 | computed | 41808b611c…e7a8c5 | — | — | — | 4,760,292 | 2,850,270 | 91,087 | 2,442,404 | 2,148,056 | 3,312,292 | 14,128,192 | 67 | 201,325 | 29,933,985 |
| 2026-09-25 | r0 | computed | 8eaf5c5e92…262989 | — | — | — | 3,688,897 | 2,321,345 | 49,966 | 2,054,570 | 1,791,711 | 3,681,640 | 22,244,546 | 163 | 149,455 | 35,982,293 |
A row, its path and the root, in fifty lines.
The proof of any stored row (GET /v2/anchors/proof, no account needed, or the MCP tool anchor_proof) checked in your browser, or by a verifier that needs nothing but SHA-256 and a public Base RPC.
The same list, as JSON, without a key.
GET /v2/anchors lists every day; GET /v2/anchors/<day> one day with its partitions. Both are public: they are the chain's own data.