Deribit by Coinbase perpetual futures. Stored as published.
The platform collects 24 of the 194 listings Deribit by Coinbase has, since 2026-10-12 13:25 UTC, in 10 datasets.
Deribit by Coinbase is an order-book venue in the registry. DEBYKO collects 24 of its 194 listings, since 2026-10-12 13:25 UTC. It accrues funding continuously, with no settlement; the registry holds the period each rate is published for: 8 h on 24 listings, so its rates are per 8 h. The registry names drb.coinbase.com as the host of the API DEBYKO reads for it.
Every figure on this page is read from the platform's registry and from GET /v2/status when the page is built, and is at most a minute old. None of it is written by hand.
Deribit by Coinbase funding rates, every perpetual.
Deribit by Coinbase accrues funding continuously; each rate is published for the period in the registry. Funding intervals in the registry: 8 h on 24 listings. Over 8 h is the rate × 8 h / the interval. A stale or halted rate is shown with its status and no number.
| Symbol | Interval | Status | |||||
|---|---|---|---|---|---|---|---|
| XRP | XRP_USDC-PERPETUAL | 0.0005% | 8 h | 0.0005% | 10,526,032.50≈ USD | 22,616,559.07≈ USD | present |
| ADA | ADA_USDC-PERPETUAL | 0.0009% | 8 h | 0.0009% | 1,087,306.97≈ USD | 3,058,826.89≈ USD | present |
| ENA | ENA_USDC-PERPETUAL | −0.0014% | 8 h | −0.0014% | 676,369.30≈ USD | 2,047,670.03≈ USD | present |
| NEAR | NEAR_USDC-PERPETUAL | 0.0613% | 8 h | 0.0613% | 432,991.60≈ USD | 1,112,130.55≈ USD | present |
| PEPE | 1000PEPE_USDC-PERPETUAL | 0.0164% | 8 h | 0.0164% | 242,912.49≈ USD | 891,042.11≈ USD | present |
| ONDO | ONDO_USDC-PERPETUAL | 0.0057% | 8 h | 0.0057% | 415,545.01≈ USD | 756,782.89≈ USD | present |
| DOGE | DOGE_USDC-PERPETUAL | 0.0000% | 8 h | 0.0000% | 1,677,141.03≈ USD | 616,764.05≈ USD | present |
| BTC funding rate on Deribit by Coinbase | BTC_USDC-PERPETUAL | 0.0136% | 8 h | 0.0136% | 15,748.43≈ USD | 385,530.09≈ USD | present |
| ETH funding rate on Deribit by Coinbase | ETH_USDC-PERPETUAL | 0.0084% | 8 h | 0.0084% | 5,914.74≈ USD | 169,876.70≈ USD | present |
| SOL funding rate on Deribit by Coinbase | SOL_USDC-PERPETUAL | 0.0009% | 8 h | 0.0009% | 27,588.78≈ USD | 151,190.04≈ USD | present |
| SUI | SUI_USDC-PERPETUAL | 0.0006% | 8 h | 0.0006% | 114,822.92≈ USD | 138,835.50≈ USD | present |
| ARB | ARB_USDC-PERPETUAL | 0.0125% | 8 h | 0.0125% | 67,279.49≈ USD | 120,633.20≈ USD | present |
| DOT | DOT_USDC-PERPETUAL | 0.0008% | 8 h | 0.0008% | 52,096.67≈ USD | 97,606.64≈ USD | present |
| HYPE | HYPE_USDC-PERPETUAL | 0.0111% | 8 h | 0.0111% | 107,639.95≈ USD | 74,458.46≈ USD | present |
| XLM | XLM_USDC-PERPETUAL | 0.0119% | 8 h | 0.0119% | 863,627.69≈ USD | 47,470.88≈ USD | present |
| LINK | LINK_USDC-PERPETUAL | 0.0055% | 8 h | 0.0055% | 22,812.95≈ USD | 28,612.30≈ USD | present |
| ZEC | ZEC_USDC-PERPETUAL | 0.0028% | 8 h | 0.0028% | 3,212.78≈ USD | 18,994.55≈ USD | present |
| UNI | UNI_USDC-PERPETUAL | 0.0064% | 8 h | 0.0064% | 18,956.90≈ USD | 16,719.13≈ USD | present |
| LTC | LTC_USDC-PERPETUAL | −0.0004% | 8 h | −0.0004% | 10,619.47≈ USD | 16,201.07≈ USD | present |
| WLD | WLD_USDC-PERPETUAL | 0.0001% | 8 h | 0.0001% | 6,568.85≈ USD | 9,075.45≈ USD | present |
| AVAX | AVAX_USDC-PERPETUAL | 0.0007% | 8 h | 0.0007% | 2,948.29≈ USD | 2,728.34≈ USD | present |
| TAO | TAO_USDC-PERPETUAL | −0.0029% | 8 h | −0.0029% | 365.02≈ USD | 2,520.39≈ USD | present |
| BNB | BNB_USDC-PERPETUAL | 0.0000% | 8 h | 0.0000% | 1,925.76≈ USD | 208.26≈ USD | present |
| BCH | BCH_USDC-PERPETUAL | 0.0009% | 8 h | 0.0009% | 538.82≈ USD | 133.56≈ USD | present |
Every layer, its state and its last value.
One row per layer, over the 24 collected listings. Last value is when the newest value of that layer reached the platform; oldest present is the age of the oldest value still counted present. A layer the venue does not publish reads not_published.
| Layer | State | Present | Stale | Missing | Last value | Oldest present | Stale reasons |
|---|---|---|---|---|---|---|---|
| ticker | present | 24 | 0 | 0 | 18:11:05 UTC · <1 s before | 4 s | — |
| mark | present | 24 | 0 | 0 | 18:11:05 UTC · <1 s before | 4 s | — |
| funding | present | 24 | 0 | 0 | 18:11:05 UTC · <1 s before | 4 s | — |
| oi | present | 24 | 0 | 0 | 18:11:05 UTC · <1 s before | 4 s | — |
| book | present | 24 | 0 | 0 | 18:11:05 UTC · <1 s before | 4 s | — |
| stats | present | 24 | 0 | 0 | 18:11:05 UTC · <1 s before | 4 s | — |
| venue_depth | not_published | — | — | — | — | — | — |
What is collected on Deribit by Coinbase.
The datasets the platform declares for this venue (deribit-perp in the V2 registry), filled; the ones it collects on other venues and not on this one, outlined. A dataset is collected for the listings above, not for every listing the venue has.
24 instruments collected here.
Each one opens in Studio, beside every other venue that quotes it. Ordered by the number of venues the instrument is collected on, then by name. The other 170 listings of the venue are not collected.
Hour by hour, where the holes are.
Every venue's catalogue and the hours in which nothing was observed, with the recorded interruptions.
Every venue, per layer, right now.
The same status answer for all venues, with the values that are not current and the reason for each.