Every venue DEBYKO collects.
16 venues, 544 listings collected. Each venue has its own page: what is collected there, since when, and the state of every layer now.
The list is the platform's registry (GET /v2/venues) and the state is GET /v1/status, read when the page is built. A venue added to the registry appears here by itself.
Venues · GET /v2/venues · GET /v1/status
| Venue | Kind | Collected / listed | Since | State |
|---|---|---|---|---|
| Aster PerpetualsASTER-PERP | order_book | 26 / 619 | 2026-09-26 | — |
| AvantisAVANTIS-PERP | oracle | 45 / 173 | 2026-09-26 | — |
| Binance USD-M FuturesBINANCE-USDM | order_book | 42 / 924 | 2026-09-24 | — |
| Bitget Perpetual FuturesBITGET-PERP | order_book | 25 / 816 | 2026-09-24 | — |
| Bybit PerpetualsBYBIT-PERP | order_book | 43 / 893 | 2026-09-22 | — |
| Coinbase International ExchangeCOINBASE-INTX | order_book | 24 / 264 24 halted | 2026-09-24 | — |
| dYdX v4DYDX-PERP | order_book | 25 / 296 | 2026-09-24 | — |
| Gate Perpetual FuturesGATE-PERP | order_book | 24 / 1,028 | 2026-09-24 | — |
| GMX v2 (Arbitrum)GMX-PERP | oracle | 36 / 120 | 2026-09-26 | — |
| HyperliquidHYPERLIQUID | order_book | 24 / 234 | 2026-09-21 | — |
| Kraken FuturesKRAKEN-FUTURES | order_book | 98 / 226 | 2026-09-20 | — |
| MEXC Perpetual FuturesMEXC-PERP | order_book | 44 / 1,192 | 2026-09-24 | — |
| Nado PerpetualsNADO-PERP | order_book | 22 / 82 2 halted | 2026-09-24 | — |
| OKX Perpetual SwapsOKX-PERP | order_book | 29 / 500 | 2026-09-22 | — |
| Synthetix PerpsSYNTHETIX-PERP | order_book | 10 / 10 | 2026-09-26 | — |
| WEEX FuturesWEEX-FUTURES | order_book | 27 / 1,032 | 2026-09-24 | — |
Collected / listed: the listings the platform collects on the venue, of the listings the venue has; halted: collected listings the venue says are not tradeable, never shown as live. State: the connector, then the values not current, as on Data status.